TOP MINOR LEAGUE SYSTEMS Tuesday, 7/20/2008 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Houston | 161 | C Louis Santangelo (2nd), RF Brian Bogusevic (5th), 3B Mark Ori (10th), RF Jonathan Gaston (36th), C Maxwell Sapp (53rd) |
| 2 | Baltimore | 106 | 3B Peter Pope (8th), LF Brad Snyder (12th), RF Jordon Wolf (24th), CF Yordany Ramirez (69th), RF Nolan Reimold (74th) |
| 3 | Oakland | 91 | 1B Thomas Everidge (13th), CF Ben Copeland (14th), 1B Matthew Spencer (19th), |
| 4 | San Francisco | 89 | SS Jacob Wald (7th), 3B Jesus Guzman (16th), 3B Ryan Rohlinger (37th), 1B Travis Ishikawa (63rd), |
| 5 | Cincinnati | 79 | SS Christopher Valaika (27th), 3B Eric Eymann (41st), 2B Danny Richar (43rd), 1B Adam Rosales (45th), C Chris Kroski (64th) |
| 6 | Detroit | 78 | LF Ryan Raburn (22nd), CF Wilkin Ramirez (33rd), P Macay McBride (35th), 1B Jeffery Frazier (42nd), SS Cale Iorg (50th) |
| 7 | Cleveland | 77 | 1B Jordon Brown (3rd), LF Matthew LaPorta (18th), |
| 8 | Colorado | 75 | LF Matt Miller (9th), C Beau Seabury (31st), LF Justin Nalson (46th), C Dayton Buller (78th), RF Mike Mitchell (82nd) |
| 9 | Los Angeles (A) | 68 | 1B Timothy Duff (30th), 3B Mark Trumbo (32nd), RF Jai Miller (38th), 3B Matthew Brown (44th), P Trevor Reckling (76th) |
| 10 | New York (N) | 65 | 3B Shawn Bowman (20th), 1B Lucas Duda (26th), RF David Wabick (39th), CF Fernando Martinez (75th), |
| 11 | St. Louis | 65 | LF Nick Stavinoha (6th), LF Joe Mather (23rd), 1B Allen Craig (91st), RF Mark Shorey (93rd), SS Tyler Greene (96th) |
| 12 | Florida | 63 | 1B Gaby Sanchez (1st), 3B Lucas Waters (62nd), 3B Brandon Wood (84th), CF C J Webb (92nd), |
| 13 | Atlanta | 53 | LF Reid Gorecki (4th), 1B Blake Lalli (54th), |
| 14 | Minnesota | 52 | C Jose Morales (11th), LF Jason Pridie (49th), 1B Whitney Robbins (60th), 3B Garrett Olson (100th), |
| 15 | San Diego | 50 | 1B Kyle Blanks (21st), SS Ryan Adams (40th), C Jonathan Still (71st), 1B Matthew Clark (77th), RF Louis Durango (79th) |
| 16 | Milwaukee | 45 | 2B Kevin Melillo (17th), RF Brandon Katin (55th), LF Drew Anderson (56th), |
| 17 | Los Angeles (N) | 40 | RF Thomas Giles (34th), RF Daniel Nava (57th), 2B Justin Fuller (58th), LF Bridger Hunt (65th), |
| 18 | Arizona | 38 | 1B Josh Whitesell (28th), LF Ricardo Sosa (47th), CF Peter Clifford (73rd), |
| 19 | Toronto | 32 | CF Buck Coats (15th), |
| 20 | Washington | 30 | LF Leonard Davis (25th), C Luke Montz (66th), RF Justin Maxwell (85th), |
| 21 | Chicago (A) | 28 | RF Mike Brantley (48th), 1B Cole Armstrong (59th), C Jeffery Kunkel (61st), LF Elijah Dukes (99th), |
| 22 | Texas | 25 | CF Joe Gaetti (29th), C Max Ramirez (70th), |
| 23 | Pittsburgh | 19 | RF Brandon Moss (51st), LF Miles Durham (68th), 1B Jamie Romak (89th), |
| 24 | Tampa Bay | 10 | C Nevin Ashley (52nd), |
| 25 | Philadelphia | 9 | P J A Happ (83rd), 2B Brad Harman (88th), 3B Clay Harris (90th), |
| 26 | New York (A) | 7 | C Christopher Stewart (67th), |
| 27 | Chicago (N) | 0 | |
| 28 | Kansas City | 0 | |
| 29 | Boston | 0 | |
| 30 | Seattle | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Toledo Mud Hens (DET) | 68 | 27 | .716 | .0 | | | |
| 2 | Norfolk Tides (BAL) | 62 | 33 | .653 | 6.0 | | | |
| 3 | Salt Lake City Bees (LAA) | 60 | 35 | .632 | 8.0 | | | |
| 4 | Sacramento River Cats (OAK) | 53 | 40 | .570 | 14.0 | | | |
| 5 | Durham Bulls (TBA) | 54 | 41 | .568 | 14.0 | | | |
| 6 | Columbus Clippers (CLE) | 53 | 44 | .546 | 16.0 | | | |
| 7 | Charlotte Knights (CHA) | 50 | 46 | .521 | 18.5 | | | |
| 8 | Rochester Red Wings (MIN) | 46 | 49 | .484 | 22.0 | | | |
| 9 | Scranton Wilkes-Barre Yankees (NYY) | 46 | 51 | .474 | 23.0 | | | |
| 10 | Tacoma Rainiers (SEA) | 44 | 49 | .473 | 23.0 | | | |
| 11 | Pawtucket Red Sox (BOS) | 45 | 52 | .464 | 24.0 | | | |
| 12 | Omaha Royals (KCA) | 37 | 59 | .385 | 31.5 | | | |
| 13 | Las Vegas 51's (TOR) | 34 | 63 | .351 | 35.0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 25 | 70 | .263 | 43.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frisco RoughRiders (TEX) | 68 | 27 | .716 | .0 | | | |
| 2 | Bowie Baysox (BAL) | 65 | 30 | .684 | 3.0 | | | |
| 3 | New Britian Rock Cats (MIN) | 56 | 39 | .589 | 12.0 | | | |
| 4 | Erie SeaWolves (DET) | 53 | 42 | .558 | 15.0 | | | |
| 5 | Trenton Thunder (NYY) | 52 | 45 | .536 | 17.0 | | | |
| 6 | Akron Aeros (CLE) | 51 | 46 | .526 | 18.0 | | | |
| 7 | Birmingham Barons (CHA) | 50 | 46 | .521 | 18.5 | | | |
| 8 | Midland RockHounds (OAK) | 47 | 46 | .505 | 20.0 | | | |
| 9 | Northwest Arkansas Naturals (KCA) | 44 | 52 | .458 | 24.5 | | | |
| 10 | Portland Sea Dogs (BOS) | 43 | 54 | .443 | 26.0 | | | |
| 11 | New Hampshire Fisher Cats (TOR) | 41 | 56 | .423 | 28.0 | | | |
| 12 | Arkansas Travelers (LAA) | 40 | 55 | .421 | 28.0 | | | |
| 13 | West Tennessee Diamnd Jaxx (SEA) | 38 | 55 | .409 | 29.0 | | | |
| 14 | Montgomery Biscuits (TBA) | 25 | 70 | .263 | 43.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cedar Rapids Kernels (LAA) | 69 | 26 | .726 | .0 | | | |
| 2 | Salem Red Sox (BOS) | 62 | 35 | .639 | 8.0 | | | |
| 3 | Clinton Lumberjacks (SEA) | 55 | 38 | .591 | 13.0 | | | |
| 4 | Kane County Cougars (OAK) | 55 | 38 | .591 | 13.0 | | | |
| 5 | West Michigan Whitecaps (DET) | 56 | 39 | .589 | 13.0 | | | |
| 6 | Lansing Lugnuts (TOR) | 55 | 42 | .567 | 15.0 | | | |
| 7 | Lake County Captains (CLE) | 52 | 45 | .536 | 18.0 | | | |
| 8 | Frederick Keys (BAL) | 49 | 46 | .516 | 20.0 | | | |
| 9 | Bakersfield Blaze (TEX) | 46 | 49 | .484 | 23.0 | | | |
| 10 | Winston-Salem Dash (CHA) | 43 | 53 | .448 | 26.5 | | | |
| 11 | Charlotte Stone Crabs (TBA) | 39 | 56 | .411 | 30.0 | | | |
| 12 | Staten Island Yankees (NYY) | 39 | 58 | .402 | 31.0 | | | |
| 13 | Burlington Bees (KCA) | 38 | 58 | .396 | 31.5 | | | |
| 14 | Beloit Snappers (MIN) | 37 | 58 | .389 | 32.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Round Rock Express (HOU) | 66 | 30 | .688 | .0 | | | |
| 2 | Syracuse Chiefs (WSH) | 56 | 40 | .583 | 10.0 | | | |
| 3 | Memphis Redbirds (STL) | 54 | 43 | .557 | 12.5 | | | |
| 4 | Louisville Bats (CIN) | 52 | 44 | .542 | 14.0 | | | |
| 5 | Lehigh Valley IronPigs (PHI) | 51 | 45 | .531 | 15.0 | | | |
| 6 | Iowa Cubs (CHN) | 50 | 47 | .515 | 16.5 | | | |
| 7 | Buffalo Bisons (NYN) | 48 | 48 | .500 | 18.0 | | | |
| 8 | Nashville Sounds (MIL) | 47 | 49 | .490 | 19.0 | | | |
| 9 | Portland Beavers (SDN) | 47 | 51 | .480 | 20.0 | | | |
| 10 | Fresno Grizzlies (SF) | 45 | 52 | .464 | 21.5 | | | |
| 11 | Indianapolis Indians (PIT) | 44 | 51 | .463 | 21.5 | | | |
| 12 | Tacoma Rainers (FLO) | 44 | 52 | .458 | 22.0 | | | |
| 13 | Reno Aces (ARI) | 44 | 53 | .454 | 22.5 | | | |
| 14 | Albuquerque Isotopers (LAN) | 42 | 54 | .438 | 24.0 | | | |
| 15 | Colorado Springs Sky Sox (COL) | 42 | 57 | .424 | 25.5 | | | |
| 16 | Gwinnet Braves (ATL) | 31 | 65 | .323 | 35.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Huntsville Stars (MIL) | 63 | 33 | .656 | .0 | | | |
| 2 | Caroline Mudcats (CIN) | 61 | 35 | .635 | 2.0 | | | |
| 3 | Reading Phillies (PHI) | 59 | 37 | .615 | 4.0 | | | |
| 4 | San Antonio Missions (SDN) | 58 | 40 | .592 | 6.0 | | | |
| 5 | Chattanooga Lookouts (LAN) | 56 | 40 | .583 | 7.0 | | | |
| 6 | Mobile BayBears (ARI) | 54 | 43 | .557 | 9.5 | | | |
| 7 | Binghamton Mets (NYN) | 53 | 43 | .552 | 10.0 | | | |
| 8 | Harrisburg Senators (WSH) | 52 | 44 | .542 | 11.0 | | | |
| 9 | Altoona Curve (PIT) | 46 | 49 | .484 | 16.5 | | | |
| 10 | Springfield Cardinals (STL) | 44 | 53 | .454 | 19.5 | | | |
| 11 | Tulsa Drillers (COL) | 44 | 55 | .444 | 20.5 | | | |
| 12 | West Tenn Diamond Jaxx (FLO) | 40 | 56 | .417 | 23.0 | | | |
| 13 | Corpus Christi Hooks (HOU) | 38 | 58 | .396 | 25.0 | | | |
| 14 | Connecticut Defenders (SF) | 37 | 60 | .381 | 26.5 | | | |
| 15 | Mississippi Braves (ATL) | 36 | 60 | .375 | 27.0 | | | |
| 16 | Tennessee Smokies (CHN) | 26 | 71 | .268 | 37.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Brevard County Manatees (MIL) | 60 | 36 | .625 | .0 | | | |
| 2 | Lynchburg Hillcats (PIT) | 58 | 37 | .611 | 1.5 | | | |
| 3 | Clearwater Threshers (PHI) | 57 | 39 | .594 | 3.0 | | | |
| 4 | Dayton Dragons (CIN) | 55 | 41 | .573 | 5.0 | | | |
| 5 | Great Lakes Loons (LAN) | 55 | 41 | .573 | 5.0 | | | |
| 6 | Brooklyn Cyclones (NYN) | 54 | 42 | .563 | 6.0 | | | |
| 7 | Tri-City Dust Devils (COL) | 53 | 46 | .535 | 8.5 | | | |
| 8 | South Bend Silver Hawks (ARI) | 51 | 46 | .526 | 9.5 | | | |
| 9 | Clinton Lumberkings (FLO) | 48 | 48 | .500 | 12.0 | | | |
| 10 | Lexington Legends (HOU) | 47 | 49 | .490 | 13.0 | | | |
| 11 | Salem-Keizer Volcanoes (SF) | 46 | 51 | .474 | 14.5 | | | |
| 12 | Quad Cities River Bandits (STL) | 43 | 54 | .443 | 17.5 | | | |
| 13 | Potomac Nationals (WSH) | 40 | 56 | .417 | 20.0 | | | |
| 14 | Myrtle Beach Pelicans (ATL) | 33 | 63 | .344 | 27.0 | | | |
| 15 | Fort Wayne Tin Caps (SDN) | 32 | 66 | .327 | 29.0 | | | |
| 16 | Peoria Chiefs (CHN) | 13 | 84 | .134 | 47.5 | | | |
|