Cincinnati Minor League Report Tuesday, 7/20/2008 |
| Louisville Bats AAA Team, Record: 52-44 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Bolivar | 93 | 328 | 103 | 16 | 5 | 9 | 54 | 60 | 37 | 63 | 3 | 0 | 1 | .314 | .390 | .476 | .866 |
| K. Feiner | 39 | 94 | 26 | 6 | 1 | 7 | 19 | 16 | 5 | 9 | 2 | 1 | 0 | .277 | .324 | .585 | .909 |
| K. Barker | 94 | 359 | 106 | 30 | 4 | 17 | 72 | 66 | 32 | 60 | 5 | 0 | 5 | .295 | .369 | .543 | .912 |
| J. Gomes | 93 | 375 | 115 | 24 | 3 | 24 | 77 | 78 | 29 | 60 | 2 | 0 | 13 | .307 | .379 | .579 | .958 |
| W. Bankston | 94 | 345 | 93 | 10 | 3 | 14 | 42 | 65 | 35 | 70 | 1 | 0 | 6 | .270 | .349 | .438 | .787 |
| M. Griffin | 93 | 352 | 109 | 30 | 0 | 14 | 63 | 64 | 37 | 70 | 1 | 0 | 1 | .310 | .379 | .514 | .893 |
| L. Parker | 94 | 356 | 94 | 27 | 4 | 13 | 66 | 53 | 29 | 58 | 3 | 0 | 1 | .264 | .326 | .472 | .798 |
| S. Cumberland | 94 | 393 | 110 | 20 | 6 | 9 | 68 | 58 | 39 | 58 | 5 | 11 | 7 | .280 | .354 | .430 | .784 |
| C. Tatum | 90 | 337 | 96 | 25 | 2 | 17 | 67 | 58 | 52 | 43 | 2 | 0 | 3 | .285 | .388 | .522 | .911 |
| J. Gathright | 94 | 391 | 123 | 19 | 7 | 2 | 47 | 75 | 43 | 49 | 5 | 2 | 8 | .315 | .398 | .414 | .812 |
|
|
| Caroline Mudcats AA Team, Record: 61-35 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Rosales | 94 | 370 | 114 | 34 | 2 | 28 | 92 | 83 | 37 | 63 | 6 | 0 | 0 | .308 | .380 | .638 | 1.018 |
| C. Kroski | 89 | 323 | 91 | 25 | 3 | 24 | 78 | 58 | 29 | 70 | 4 | 0 | 8 | .282 | .363 | .601 | .963 |
| E. Eymann | 93 | 366 | 125 | 18 | 7 | 29 | 87 | 90 | 47 | 61 | 0 | 0 | 2 | .342 | .419 | .667 | 1.086 |
| D. Sutton | 94 | 410 | 124 | 18 | 5 | 22 | 61 | 96 | 51 | 44 | 4 | 7 | 5 | .302 | .385 | .532 | .917 |
| C. Heisey | 92 | 383 | 117 | 23 | 9 | 15 | 79 | 84 | 65 | 39 | 4 | 0 | 2 | .305 | .414 | .530 | .944 |
| S. Henry | 11 | 10 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | .200 | .429 | .200 | .629 |
| Z. Cozart | 94 | 331 | 98 | 18 | 3 | 17 | 46 | 67 | 39 | 54 | 2 | 8 | 2 | .296 | .369 | .523 | .892 |
| C. Valaika | 94 | 402 | 146 | 35 | 2 | 31 | 99 | 98 | 49 | 45 | 3 | 0 | 3 | .363 | .440 | .692 | 1.131 |
| D. Dorn | 94 | 369 | 101 | 13 | 1 | 23 | 85 | 71 | 51 | 74 | 5 | 0 | 1 | .274 | .371 | .501 | .872 |
| D. Richar | 93 | 367 | 114 | 17 | 9 | 21 | 85 | 85 | 63 | 49 | 2 | 0 | 1 | .311 | .416 | .578 | .993 |
| W. Castillo | 37 | 94 | 28 | 7 | 0 | 1 | 9 | 15 | 10 | 15 | 1 | 0 | 1 | .298 | .377 | .404 | .782 |
|
|
| Dayton Dragons A Team, Record: 55-41 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. McMurry | 29 | 67 | 19 | 2 | 0 | 6 | 15 | 14 | 16 | 15 | 1 | 0 | 0 | .284 | .429 | .582 | 1.011 |
| J. Francisco | 91 | 336 | 119 | 19 | 3 | 21 | 84 | 74 | 38 | 69 | 2 | 0 | 3 | .354 | .427 | .616 | 1.044 |
| C. Puckett | 94 | 395 | 111 | 32 | 6 | 8 | 58 | 68 | 55 | 74 | 4 | 0 | 1 | .281 | .376 | .453 | .829 |
| D. Sappett | 93 | 318 | 99 | 20 | 8 | 14 | 63 | 68 | 41 | 80 | 3 | 11 | 6 | .311 | .393 | .557 | .950 |
| T. Frazier | 94 | 325 | 100 | 21 | 5 | 12 | 51 | 69 | 63 | 75 | 3 | 0 | 2 | .308 | .427 | .514 | .941 |
| N. Soto | 94 | 411 | 126 | 18 | 10 | 30 | 102 | 90 | 56 | 62 | 3 | 0 | 12 | .307 | .409 | .618 | 1.027 |
| B. Menchaca | 94 | 312 | 103 | 16 | 6 | 9 | 53 | 63 | 42 | 59 | 2 | 8 | 4 | .330 | .410 | .506 | .917 |
| D. Mesoraco | 91 | 357 | 105 | 21 | 1 | 19 | 63 | 67 | 63 | 66 | 0 | 0 | 4 | .294 | .406 | .518 | .924 |
| A. Stubbs | 73 | 94 | 33 | 4 | 0 | 8 | 31 | 25 | 25 | 18 | 2 | 2 | 0 | .351 | .488 | .649 | 1.137 |
| Y. Alonso | 94 | 368 | 119 | 14 | 7 | 21 | 68 | 73 | 53 | 81 | 4 | 0 | 9 | .323 | .426 | .571 | .997 |
| C. Yetter | 94 | 367 | 110 | 21 | 2 | 20 | 75 | 76 | 51 | 67 | 4 | 0 | 4 | .300 | .397 | .531 | .928 |
|
|