New York (N) Minor League Report Tuesday, 7/20/2008 |
| Buffalo Bisons AAA Team, Record: 48-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Cancel | 86 | 321 | 91 | 20 | 1 | 10 | 32 | 39 | 24 | 57 | 3 | 0 | 0 | .283 | .339 | .445 | .785 |
| O. Santos | 94 | 338 | 107 | 27 | 1 | 14 | 63 | 47 | 30 | 41 | 3 | 0 | 2 | .317 | .381 | .527 | .907 |
| C. Sullivan | 95 | 343 | 104 | 24 | 8 | 3 | 47 | 52 | 28 | 55 | 1 | 7 | 3 | .303 | .356 | .446 | .802 |
| R. Kielty | 96 | 354 | 90 | 17 | 5 | 21 | 73 | 63 | 34 | 54 | 6 | 0 | 3 | .254 | .335 | .508 | .843 |
| J. Cooper | 42 | 120 | 34 | 5 | 2 | 7 | 18 | 18 | 3 | 28 | 0 | 0 | 2 | .283 | .312 | .533 | .845 |
| A. Pagan | 96 | 364 | 99 | 26 | 2 | 22 | 75 | 59 | 33 | 49 | 4 | 0 | 2 | .272 | .342 | .536 | .878 |
| M. Abreu | 96 | 348 | 92 | 26 | 3 | 19 | 56 | 64 | 55 | 81 | 1 | 0 | 3 | .264 | .371 | .520 | .891 |
| J. Malo | 78 | 181 | 58 | 13 | 3 | 11 | 33 | 30 | 8 | 32 | 0 | 3 | 2 | .320 | .351 | .608 | .958 |
| A. Reyes | 95 | 379 | 115 | 19 | 8 | 4 | 48 | 64 | 34 | 68 | 2 | 0 | 4 | .303 | .370 | .427 | .797 |
| T. Flowers | 77 | 277 | 63 | 16 | 0 | 12 | 30 | 33 | 24 | 109 | 1 | 0 | 2 | .227 | .296 | .415 | .711 |
| E. Reed | 20 | 16 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | .125 | .118 | .188 | .305 |
| M. Kiger | 96 | 310 | 65 | 6 | 3 | 3 | 12 | 36 | 19 | 104 | 1 | 2 | 8 | .210 | .274 | .277 | .551 |
|
|
| Binghamton Mets AA Team, Record: 53-43 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Martinez | 88 | 310 | 94 | 14 | 2 | 23 | 81 | 56 | 32 | 76 | 5 | 0 | 2 | .303 | .381 | .584 | .965 |
| D. Murphy | 94 | 339 | 104 | 18 | 4 | 21 | 55 | 65 | 35 | 60 | 2 | 0 | 1 | .307 | .377 | .569 | .946 |
| J. Abruzzo | 95 | 329 | 94 | 24 | 2 | 20 | 59 | 57 | 37 | 53 | 2 | 0 | 7 | .286 | .373 | .553 | .927 |
| J. Servidlo | 59 | 139 | 34 | 5 | 0 | 4 | 18 | 22 | 18 | 30 | 2 | 0 | 3 | .245 | .352 | .367 | .719 |
| M. Smith | 62 | 171 | 44 | 4 | 2 | 0 | 10 | 28 | 18 | 27 | 0 | 3 | 0 | .257 | .323 | .304 | .627 |
| K. Suire | 93 | 350 | 91 | 23 | 3 | 8 | 46 | 60 | 26 | 70 | 3 | 0 | 5 | .260 | .326 | .411 | .737 |
| J. Voyles | 77 | 258 | 65 | 6 | 1 | 1 | 31 | 32 | 31 | 45 | 2 | 1 | 0 | .252 | .336 | .295 | .630 |
| C. Corcido | 75 | 305 | 84 | 21 | 0 | 15 | 46 | 65 | 34 | 60 | 5 | 0 | 3 | .275 | .363 | .492 | .855 |
| D. Wabick | 95 | 370 | 126 | 31 | 6 | 22 | 76 | 76 | 46 | 63 | 4 | 0 | 4 | .341 | .424 | .635 | 1.059 |
| L. Duda | 96 | 381 | 124 | 25 | 4 | 24 | 77 | 73 | 41 | 60 | 5 | 0 | 7 | .325 | .408 | .601 | 1.009 |
| S. Bowman | 96 | 412 | 128 | 30 | 8 | 27 | 86 | 75 | 42 | 55 | 3 | 0 | 0 | .311 | .379 | .619 | .997 |
| E. Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Brooklyn Cyclones A Team, Record: 54-42 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Evans | 96 | 358 | 97 | 20 | 1 | 25 | 84 | 82 | 54 | 77 | 1 | 0 | 9 | .271 | .382 | .542 | .923 |
| R. Fernandez | 30 | 46 | 9 | 1 | 0 | 0 | 10 | 9 | 5 | 14 | 1 | 2 | 0 | .196 | .278 | .217 | .495 |
| R. Lucas | 73 | 167 | 51 | 6 | 4 | 13 | 42 | 31 | 16 | 32 | 1 | 0 | 2 | .305 | .376 | .623 | .999 |
| S. Ratiff | 96 | 346 | 109 | 20 | 1 | 24 | 81 | 71 | 40 | 72 | 4 | 0 | 0 | .315 | .392 | .587 | .979 |
| W. Flores | 71 | 255 | 67 | 3 | 3 | 7 | 26 | 49 | 30 | 67 | 1 | 2 | 2 | .263 | .345 | .380 | .725 |
| J. Satin | 79 | 182 | 49 | 8 | 2 | 10 | 28 | 36 | 20 | 39 | 0 | 0 | 2 | .269 | .348 | .500 | .848 |
| J. Jimenez | 65 | 250 | 65 | 9 | 2 | 12 | 38 | 46 | 24 | 69 | 1 | 0 | 0 | .260 | .326 | .456 | .782 |
| B. Richey | 95 | 357 | 102 | 17 | 4 | 8 | 59 | 62 | 47 | 63 | 3 | 3 | 3 | .286 | .375 | .423 | .798 |
| M. Bouchard | 96 | 376 | 104 | 24 | 6 | 19 | 66 | 67 | 61 | 77 | 0 | 0 | 1 | .277 | .379 | .524 | .903 |
| K. Nieuwenhuis | 96 | 373 | 107 | 16 | 5 | 19 | 71 | 76 | 50 | 70 | 3 | 0 | 0 | .287 | .376 | .509 | .885 |
| F. Pena | 94 | 279 | 83 | 18 | 2 | 8 | 45 | 37 | 21 | 76 | 2 | 0 | 5 | .297 | .362 | .462 | .824 |
| M. Athfbl | 67 | 149 | 49 | 11 | 0 | 5 | 33 | 26 | 17 | 34 | 0 | 0 | 0 | .329 | .398 | .503 | .901 |
|
|