League Standings Report Tuesday, 7/20/2008 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Tampa Bay | 60 | 35 | .632 | - | 58-37 | 2 | | 35-14 | 25-21 | 7-2 | 23-20 | 65 | W3 | 7-3 |
| New York (A) | 59 | 38 | .608 | 2.0 | 61-36 | -2 | | 32-16 | 27-22 | 4-7 | 19-18 | - | W2 | 7-3 |
| Boston | 51 | 46 | .526 | 10.0 | 51-46 | 0 | | 25-19 | 26-27 | 7-4 | 15-14 | - | W3 | 7-3 |
| Baltimore | 43 | 52 | .453 | 17.0 | 44-51 | -1 | | 23-25 | 20-27 | 1-6 | 10-16 | - | W1 | 7-3 |
| Toronto | 42 | 55 | .433 | 19.0 | 46-51 | -4 | | 21-26 | 21-29 | 5-4 | 14-16 | - | L5 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 58 | 38 | .604 | - | 55-41 | 3 | | 29-20 | 29-18 | 6-2 | 15-12 | 65 | L2 | 6-4 |
| Cleveland | 57 | 40 | .588 | 1.5 | 57-40 | 0 | | 29-19 | 28-21 | 7-5 | 16-16 | - | L2 | 1-9 |
| Detroit | 54 | 41 | .568 | 3.5 | 54-41 | 0 | | 32-15 | 22-26 | 3-4 | 14-13 | - | W1 | 3-7 |
| Minnesota | 43 | 52 | .453 | 14.5 | 42-53 | 1 | | 23-25 | 20-27 | 10-8 | 16-19 | - | L1 | 6-4 |
| Chicago (A) | 43 | 53 | .448 | 15.0 | 43-53 | 0 | | 18-28 | 25-25 | 4-5 | 11-13 | - | L1 | 8-2 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (A) | 53 | 42 | .558 | - | 54-41 | -1 | | 23-25 | 30-17 | 8-4 | 19-18 | 65 | L1 | 6-4 |
| Oakland | 48 | 45 | .516 | 4.0 | 52-41 | -4 | | 28-21 | 20-24 | 6-6 | 13-15 | - | W1 | 4-6 |
| Texas | 44 | 51 | .463 | 9.0 | 41-54 | 3 | | 24-26 | 20-25 | 5-8 | 18-16 | - | L9 | 1-9 |
| Seattle | 35 | 58 | .376 | 17.0 | 31-62 | 4 | | 19-28 | 16-30 | 3-2 | 15-12 | - | W2 | 5-5 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Atlanta | 50 | 46 | .521 | - | 48-48 | 2 | | 29-18 | 21-28 | 9-4 | 22-11 | 64 | L1 | 4-6 |
| Florida | 47 | 49 | .490 | 3.0 | 45-51 | 2 | | 25-20 | 22-29 | 10-11 | 14-19 | - | W1 | 6-4 |
| Philadelphia | 43 | 53 | .448 | 7.0 | 43-53 | 0 | | 24-24 | 19-29 | 7-9 | 17-21 | - | W1 | 4-6 |
| Washington | 42 | 54 | .438 | 8.0 | 46-50 | -4 | | 23-26 | 19-28 | 3-7 | 10-19 | - | L2 | 5-5 |
| New York (N) | 38 | 58 | .396 | 12.0 | 42-54 | -4 | | 20-26 | 18-32 | 5-13 | 14-22 | - | W2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cincinnati | 60 | 36 | .625 | - | 57-39 | 3 | | 35-12 | 25-24 | 11-2 | 20-13 | 62 | W3 | 4-6 |
| Milwaukee | 55 | 41 | .573 | 5.0 | 54-42 | 1 | | 31-21 | 24-20 | 6-4 | 19-14 | - | L2 | 7-3 |
| Houston | 52 | 44 | .542 | 8.0 | 49-47 | 3 | | 29-20 | 23-24 | 8-5 | 18-12 | - | L4 | 4-6 |
| Pittsburgh | 47 | 48 | .495 | 12.5 | 49-46 | -2 | | 26-22 | 21-26 | 4-8 | 19-19 | - | W2 | 5-5 |
| Chicago (N) | 41 | 56 | .423 | 19.5 | 44-53 | -3 | | 23-27 | 18-29 | 6-4 | 13-15 | - | L1 | 7-3 |
| St. Louis | 39 | 58 | .402 | 21.5 | 43-54 | -4 | | 18-30 | 21-28 | 1-8 | 7-19 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 52 | 45 | .536 | - | 51-46 | 1 | | 28-21 | 24-24 | 6-4 | 18-13 | 64 | L3 | 3-7 |
| Colorado | 52 | 47 | .525 | 1.0 | 47-52 | 5 | | 27-23 | 25-24 | 5-4 | 23-12 | - | W2 | 7-3 |
| San Diego | 51 | 47 | .520 | 1.5 | 55-43 | -4 | | 25-25 | 26-22 | 5-5 | 14-18 | - | W7 | 8-2 |
| Los Angeles (N) | 44 | 52 | .458 | 7.5 | 39-57 | 5 | | 22-26 | 22-26 | 6-7 | 16-17 | - | L1 | 4-6 |
| San Francisco | 37 | 60 | .381 | 15.0 | 41-56 | -4 | | 21-25 | 16-35 | 0-6 | 15-15 | - | L2 | 5-5 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYY | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 5-1 | 0-2 | 1-12 | 6-4 | 4-2 | 1-5 | 3-3 | 2-5 | 0-0 | 3-5 | 2-1 | 2-1 | 4-3 |
| BOS | 1-5 | - | 5-5 | 2-7 | 10-6 | 2-2 | 1-2 | 4-3 | 2-4 | 4-2 | 4-2 | 0-0 | 0-0 | 4-2 |
| NYY | 2-0 | 5-5 | - | 9-4 | 11-3 | 0-0 | 5-1 | 0-3 | 0-0 | 5-2 | 5-1 | 2-4 | 4-2 | 3-3 |
| TBA | 12-1 | 7-2 | 4-9 | - | 4-2 | 3-0 | 0-0 | 3-3 | 0-0 | 5-1 | 4-3 | 2-1 | 1-2 | 5-3 |
| TOR | 4-6 | 6-10 | 3-11 | 2-4 | - | 4-3 | 0-0 | 1-1 | 1-5 | 4-2 | 1-5 | 0-0 | 0-0 | 3-3 |
| CHA | 2-4 | 2-2 | 0-0 | 0-3 | 3-4 | - | 4-10 | 10-5 | 3-3 | 5-6 | 0-0 | 1-5 | 3-3 | 0-0 |
| CLE | 5-1 | 2-1 | 1-5 | 0-0 | 0-0 | 10-4 | - | 5-5 | 7-5 | 2-2 | 3-3 | 5-1 | 5-1 | 3-3 |
| DET | 3-3 | 3-4 | 3-0 | 3-3 | 1-1 | 5-10 | 5-5 | - | 5-5 | 4-2 | 0-0 | 4-2 | 5-1 | 0-0 |
| KCA | 5-2 | 4-2 | 0-0 | 0-0 | 5-1 | 3-3 | 5-7 | 5-5 | - | 6-4 | 1-2 | 5-2 | 6-2 | 3-0 |
| MIN | 0-0 | 2-4 | 2-5 | 1-5 | 2-4 | 6-5 | 2-2 | 2-4 | 4-6 | - | 1-2 | 4-4 | 1-6 | 3-0 |
| LAA | 5-3 | 2-4 | 1-5 | 3-4 | 5-1 | 0-0 | 3-3 | 0-0 | 2-1 | 2-1 | - | 5-4 | 9-4 | 4-6 |
| OAK | 1-2 | 0-0 | 4-2 | 1-2 | 0-0 | 5-1 | 1-5 | 2-4 | 2-5 | 4-4 | 4-5 | - | 6-2 | 9-4 |
| SEA | 1-2 | 0-0 | 2-4 | 2-1 | 0-0 | 3-3 | 1-5 | 1-5 | 2-6 | 6-1 | 4-9 | 2-6 | - | 2-7 |
| TEX | 3-4 | 2-4 | 3-3 | 3-5 | 3-3 | 0-0 | 3-3 | 0-0 | 0-3 | 0-3 | 6-4 | 4-9 | 7-2 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | NYN | PHI | WSH | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SF |
| ATL | - | 6-3 | 4-6 | 7-5 | 7-5 | 1-3 | 3-3 | 2-1 | 2-1 | 3-0 | 0-3 | 0-3 | 1-2 | 2-1 | 2-2 | 3-0 |
| FLO | 3-6 | - | 8-2 | 8-5 | 5-5 | 2-3 | 2-4 | 0-3 | 2-4 | 0-0 | 1-2 | 1-3 | 3-0 | 1-2 | 1-2 | 2-1 |
| NYN | 6-4 | 2-8 | - | 2-7 | 8-4 | 0-3 | 1-2 | 2-1 | 0-3 | 4-2 | 1-2 | 1-2 | 3-1 | 2-1 | 1-2 | 1-2 |
| PHI | 5-7 | 5-8 | 7-2 | - | 4-6 | 1-2 | 1-2 | 2-1 | 0-6 | 2-1 | 2-1 | 0-3 | 1-2 | 1-2 | 3-0 | 2-2 |
| WSH | 5-7 | 5-5 | 4-8 | 6-4 | - | 2-1 | 0-6 | 3-3 | 0-0 | 1-2 | 0-0 | 3-3 | 2-1 | 3-1 | 1-2 | 0-3 |
| CHN | 3-1 | 3-2 | 3-0 | 2-1 | 1-2 | - | 3-8 | 2-4 | 5-5 | 4-8 | 4-6 | 0-0 | 1-5 | 0-0 | 1-2 | 2-1 |
| CIN | 3-3 | 4-2 | 2-1 | 2-1 | 6-0 | 8-3 | - | 6-4 | 2-7 | 3-2 | 8-2 | 1-2 | 3-0 | 3-0 | 2-1 | 2-1 |
| HOU | 1-2 | 3-0 | 1-2 | 1-2 | 3-3 | 4-2 | 4-6 | - | 4-2 | 8-6 | 10-2 | 2-4 | 2-1 | 0-0 | 0-0 | 0-3 |
| MIL | 1-2 | 4-2 | 3-0 | 6-0 | 0-0 | 5-5 | 7-2 | 2-4 | - | 5-5 | 5-5 | 2-1 | 1-2 | 3-3 | 3-3 | 2-1 |
| PIT | 0-3 | 0-0 | 2-4 | 1-2 | 2-1 | 8-4 | 2-3 | 6-8 | 5-5 | - | 3-3 | 1-5 | 2-1 | 4-2 | 2-1 | 3-0 |
| STL | 3-0 | 2-1 | 2-1 | 1-2 | 0-0 | 6-4 | 2-8 | 2-10 | 5-5 | 3-3 | - | 1-2 | 0-3 | 3-2 | 0-3 | 1-4 |
| ARI | 3-0 | 3-1 | 2-1 | 3-0 | 3-3 | 0-0 | 2-1 | 4-2 | 1-2 | 5-1 | 2-1 | - | 3-9 | 4-5 | 7-6 | 5-3 |
| COL | 2-1 | 0-3 | 1-3 | 2-1 | 1-2 | 5-1 | 0-3 | 1-2 | 2-1 | 1-2 | 3-0 | 9-3 | - | 6-3 | 6-7 | 9-4 |
| LAN | 1-2 | 2-1 | 1-2 | 2-1 | 1-3 | 0-0 | 0-3 | 0-0 | 3-3 | 2-4 | 2-3 | 5-4 | 3-6 | - | 7-4 | 9-4 |
| SDN | 2-2 | 2-1 | 2-1 | 0-3 | 2-1 | 2-1 | 1-2 | 0-0 | 3-3 | 1-2 | 3-0 | 6-7 | 7-6 | 4-7 | - | 6-3 |
| SF | 0-3 | 1-2 | 2-1 | 2-2 | 3-0 | 1-2 | 1-2 | 3-0 | 1-2 | 0-3 | 4-1 | 3-5 | 4-9 | 4-9 | 3-6 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | NYN | PHI | WSH | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SF |
| BAL | 1-2 | 0-0 | 0-0 | 0-0 | 2-1 | 3-0 | 0-0 | 2-1 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 2-1 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 3-0 | 1-2 | 3-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYY | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 2-1 | 3-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 6-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 0-0 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 1-2 | 0-3 | 3-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 2-1 | 1-2 | 2-1 | 2-1 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 5-1 | 2-1 | 2-1 | 2-1 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 1-2 | 3-0 | 2-1 | 0-0 | 2-1 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 2-1 | 3-0 |
| LAA | 0-0 | 2-1 | 2-1 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 0-0 | 0-0 |
| OAK | 3-0 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 |
| SEA | 0-3 | 0-0 | 3-0 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 |
| TEX | 2-1 | 1-2 | 2-1 | 3-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Toledo Mud Hens (DET) | 68 | 27 | .716 | .0 | | | |
| 2 | Norfolk Tides (BAL) | 62 | 33 | .653 | 6.0 | | | |
| 3 | Salt Lake City Bees (LAA) | 60 | 35 | .632 | 8.0 | | | |
| 4 | Sacramento River Cats (OAK) | 53 | 40 | .570 | 14.0 | | | |
| 5 | Durham Bulls (TBA) | 54 | 41 | .568 | 14.0 | | | |
| 6 | Columbus Clippers (CLE) | 53 | 44 | .546 | 16.0 | | | |
| 7 | Charlotte Knights (CHA) | 50 | 46 | .521 | 18.5 | | | |
| 8 | Rochester Red Wings (MIN) | 46 | 49 | .484 | 22.0 | | | |
| 9 | Scranton Wilkes-Barre Yankees (NYY) | 46 | 51 | .474 | 23.0 | | | |
| 10 | Tacoma Rainiers (SEA) | 44 | 49 | .473 | 23.0 | | | |
| 11 | Pawtucket Red Sox (BOS) | 45 | 52 | .464 | 24.0 | | | |
| 12 | Omaha Royals (KCA) | 37 | 59 | .385 | 31.5 | | | |
| 13 | Las Vegas 51's (TOR) | 34 | 63 | .351 | 35.0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 25 | 70 | .263 | 43.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frisco RoughRiders (TEX) | 68 | 27 | .716 | .0 | | | |
| 2 | Bowie Baysox (BAL) | 65 | 30 | .684 | 3.0 | | | |
| 3 | New Britian Rock Cats (MIN) | 56 | 39 | .589 | 12.0 | | | |
| 4 | Erie SeaWolves (DET) | 53 | 42 | .558 | 15.0 | | | |
| 5 | Trenton Thunder (NYY) | 52 | 45 | .536 | 17.0 | | | |
| 6 | Akron Aeros (CLE) | 51 | 46 | .526 | 18.0 | | | |
| 7 | Birmingham Barons (CHA) | 50 | 46 | .521 | 18.5 | | | |
| 8 | Midland RockHounds (OAK) | 47 | 46 | .505 | 20.0 | | | |
| 9 | Northwest Arkansas Naturals (KCA) | 44 | 52 | .458 | 24.5 | | | |
| 10 | Portland Sea Dogs (BOS) | 43 | 54 | .443 | 26.0 | | | |
| 11 | New Hampshire Fisher Cats (TOR) | 41 | 56 | .423 | 28.0 | | | |
| 12 | Arkansas Travelers (LAA) | 40 | 55 | .421 | 28.0 | | | |
| 13 | West Tennessee Diamnd Jaxx (SEA) | 38 | 55 | .409 | 29.0 | | | |
| 14 | Montgomery Biscuits (TBA) | 25 | 70 | .263 | 43.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cedar Rapids Kernels (LAA) | 69 | 26 | .726 | .0 | | | |
| 2 | Salem Red Sox (BOS) | 62 | 35 | .639 | 8.0 | | | |
| 3 | Clinton Lumberjacks (SEA) | 55 | 38 | .591 | 13.0 | | | |
| 4 | Kane County Cougars (OAK) | 55 | 38 | .591 | 13.0 | | | |
| 5 | West Michigan Whitecaps (DET) | 56 | 39 | .589 | 13.0 | | | |
| 6 | Lansing Lugnuts (TOR) | 55 | 42 | .567 | 15.0 | | | |
| 7 | Lake County Captains (CLE) | 52 | 45 | .536 | 18.0 | | | |
| 8 | Frederick Keys (BAL) | 49 | 46 | .516 | 20.0 | | | |
| 9 | Bakersfield Blaze (TEX) | 46 | 49 | .484 | 23.0 | | | |
| 10 | Winston-Salem Dash (CHA) | 43 | 53 | .448 | 26.5 | | | |
| 11 | Charlotte Stone Crabs (TBA) | 39 | 56 | .411 | 30.0 | | | |
| 12 | Staten Island Yankees (NYY) | 39 | 58 | .402 | 31.0 | | | |
| 13 | Burlington Bees (KCA) | 38 | 58 | .396 | 31.5 | | | |
| 14 | Beloit Snappers (MIN) | 37 | 58 | .389 | 32.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Round Rock Express (HOU) | 66 | 30 | .688 | .0 | | | |
| 2 | Syracuse Chiefs (WSH) | 56 | 40 | .583 | 10.0 | | | |
| 3 | Memphis Redbirds (STL) | 54 | 43 | .557 | 12.5 | | | |
| 4 | Louisville Bats (CIN) | 52 | 44 | .542 | 14.0 | | | |
| 5 | Lehigh Valley IronPigs (PHI) | 51 | 45 | .531 | 15.0 | | | |
| 6 | Iowa Cubs (CHN) | 50 | 47 | .515 | 16.5 | | | |
| 7 | Buffalo Bisons (NYN) | 48 | 48 | .500 | 18.0 | | | |
| 8 | Nashville Sounds (MIL) | 47 | 49 | .490 | 19.0 | | | |
| 9 | Portland Beavers (SDN) | 47 | 51 | .480 | 20.0 | | | |
| 10 | Fresno Grizzlies (SF) | 45 | 52 | .464 | 21.5 | | | |
| 11 | Indianapolis Indians (PIT) | 44 | 51 | .463 | 21.5 | | | |
| 12 | Tacoma Rainers (FLO) | 44 | 52 | .458 | 22.0 | | | |
| 13 | Reno Aces (ARI) | 44 | 53 | .454 | 22.5 | | | |
| 14 | Albuquerque Isotopers (LAN) | 42 | 54 | .438 | 24.0 | | | |
| 15 | Colorado Springs Sky Sox (COL) | 42 | 57 | .424 | 25.5 | | | |
| 16 | Gwinnet Braves (ATL) | 31 | 65 | .323 | 35.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Huntsville Stars (MIL) | 63 | 33 | .656 | .0 | | | |
| 2 | Caroline Mudcats (CIN) | 61 | 35 | .635 | 2.0 | | | |
| 3 | Reading Phillies (PHI) | 59 | 37 | .615 | 4.0 | | | |
| 4 | San Antonio Missions (SDN) | 58 | 40 | .592 | 6.0 | | | |
| 5 | Chattanooga Lookouts (LAN) | 56 | 40 | .583 | 7.0 | | | |
| 6 | Mobile BayBears (ARI) | 54 | 43 | .557 | 9.5 | | | |
| 7 | Binghamton Mets (NYN) | 53 | 43 | .552 | 10.0 | | | |
| 8 | Harrisburg Senators (WSH) | 52 | 44 | .542 | 11.0 | | | |
| 9 | Altoona Curve (PIT) | 46 | 49 | .484 | 16.5 | | | |
| 10 | Springfield Cardinals (STL) | 44 | 53 | .454 | 19.5 | | | |
| 11 | Tulsa Drillers (COL) | 44 | 55 | .444 | 20.5 | | | |
| 12 | West Tenn Diamond Jaxx (FLO) | 40 | 56 | .417 | 23.0 | | | |
| 13 | Corpus Christi Hooks (HOU) | 38 | 58 | .396 | 25.0 | | | |
| 14 | Connecticut Defenders (SF) | 37 | 60 | .381 | 26.5 | | | |
| 15 | Mississippi Braves (ATL) | 36 | 60 | .375 | 27.0 | | | |
| 16 | Tennessee Smokies (CHN) | 26 | 71 | .268 | 37.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Brevard County Manatees (MIL) | 60 | 36 | .625 | .0 | | | |
| 2 | Lynchburg Hillcats (PIT) | 58 | 37 | .611 | 1.5 | | | |
| 3 | Clearwater Threshers (PHI) | 57 | 39 | .594 | 3.0 | | | |
| 4 | Dayton Dragons (CIN) | 55 | 41 | .573 | 5.0 | | | |
| 5 | Great Lakes Loons (LAN) | 55 | 41 | .573 | 5.0 | | | |
| 6 | Brooklyn Cyclones (NYN) | 54 | 42 | .563 | 6.0 | | | |
| 7 | Tri-City Dust Devils (COL) | 53 | 46 | .535 | 8.5 | | | |
| 8 | South Bend Silver Hawks (ARI) | 51 | 46 | .526 | 9.5 | | | |
| 9 | Clinton Lumberkings (FLO) | 48 | 48 | .500 | 12.0 | | | |
| 10 | Lexington Legends (HOU) | 47 | 49 | .490 | 13.0 | | | |
| 11 | Salem-Keizer Volcanoes (SF) | 46 | 51 | .474 | 14.5 | | | |
| 12 | Quad Cities River Bandits (STL) | 43 | 54 | .443 | 17.5 | | | |
| 13 | Potomac Nationals (WSH) | 40 | 56 | .417 | 20.0 | | | |
| 14 | Myrtle Beach Pelicans (ATL) | 33 | 63 | .344 | 27.0 | | | |
| 15 | Fort Wayne Tin Caps (SDN) | 32 | 66 | .327 | 29.0 | | | |
| 16 | Peoria Chiefs (CHN) | 13 | 84 | .134 | 47.5 | | | |
|