#33 Wilkin Ramirez, Centerfield, 20 yrs, Detroit Tigers Saturday, 7/17/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Wilkin Ramirez
10/25/1987 20 Dominican Republic 6"2 190
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Great Leader 3 / 6 (Well Known) 0 / 6 (Unknown) Good GREAT Durable 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 15 Days (187 total Days) 5 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 17 | 18 | 17 | 18 | 18 |
| Versus LHP | 17 | 18 | 17 | 18 | 18 |
| Versus RHP | 17 | 18 | 17 | 18 | 18 |
| Talent | 8 | 8 | 8 | 8 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 5 5 5 5 Spray Hitter
| Fielding Ratings 1B : 4 (Range), .985 (Fielding Pct.) 3B : 5 (Range), .959 (Fielding Pct.) LF : 5 (Range), .975 (Fielding Pct.) CF : 5 (Range), .975 (Fielding Pct.) RF : 5 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 51 | 208 | 60 | 16 | 2 | 4 | 27 | 37 | 24 | 40 | 18 | 1 | .288 | .362 | .442 | .804 |
| 2006, AA | 32 | 131 | 30 | 2 | 1 | 5 | 20 | 12 | 12 | 21 | 4 | 4 | .229 | .292 | .374 | .666 |
| 2006, AAA | 55 | 208 | 62 | 16 | 2 | 10 | 24 | 40 | 18 | 45 | 8 | 4 | .298 | .352 | .538 | .891 |
| 2007, AAA | 139 | 476 | 113 | 12 | 6 | 25 | 74 | 77 | 49 | 126 | 25 | 4 | .237 | .302 | .445 | .747 |
| 2008, A | 138 | 545 | 143 | 20 | 9 | 26 | 85 | 94 | 52 | 137 | 21 | 9 | .262 | .322 | .475 | .798 |
| 2008, AA | 87 | 345 | 106 | 24 | 12 | 22 | 92 | 75 | 46 | 52 | 27 | 3 | .307 | .393 | .638 | 1.031 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|