#25 Brad Snyder, Leftfield, 24 yrs, Baltimore Orioles Saturday, 7/17/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brad Snyder
5/25/1984 24 Sandusky, OH 6"3 200
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all 3 / 6 (Well Known) 0 / 6 (Unknown) Good GREAT Durable 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 62 Days (62 total Days) 0 Day(s) 2 Year(s), 0 Days (344 total Days) 6 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 16 | 18 | 18 | 17 | 17 |
| Versus LHP | 16 | 18 | 18 | 17 | 17 |
| Versus RHP | 16 | 18 | 18 | 17 | 17 |
| Talent | 7 | 8 | 8 | 8 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 4 1 1 Normal
| Fielding Ratings LF : 5 (Range), .981 (Fielding Pct.) CF : 5 (Range), .955 (Fielding Pct.) RF : 5 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, AA | 131 | 499 | 129 | 10 | 5 | 19 | 72 | 62 | 49 | 105 | 31 | 4 | .259 | .321 | .413 | .734 |
| 2007, AA | 30 | 114 | 35 | 2 | 1 | 4 | 18 | 17 | 10 | 24 | 5 | 2 | .307 | .336 | .447 | .783 |
| 2007, AAA | 99 | 302 | 66 | 12 | 3 | 5 | 25 | 42 | 22 | 103 | 17 | 8 | .219 | .257 | .328 | .584 |
| 2008, AAA | 83 | 260 | 63 | 9 | 2 | 9 | 40 | 38 | 26 | 78 | 12 | 6 | .242 | .303 | .396 | .699 |
| 2008, AAA | 89 | 337 | 111 | 21 | 7 | 16 | 82 | 60 | 31 | 47 | 11 | 6 | .329 | .405 | .576 | .981 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Chicago (N) to Baltimore on 4/1/2008 (Going to CHN: 2B Brian Roberts, P Rich Hill, RF Nick Markakis, P Jeremy Guthrie. Going to BAL: P Jose Ascanio, P Mitchell Atkins, SS Ryan Flahert y, LF Brad Snyder, 2B Ryan Theriot)...
|
|
| Batting Leader Boards Appearances |
|
|