#47 Anthony Webster, Rightfield, 25 yrs, No Team Saturday, 7/17/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Anthony Webster
4/10/1983 25 Parsons, Tn. 6"3 180
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Great Leader 1 / 6 (Insignificant) 2 / 6 (Fair) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 14 | 6 | 6 | 10 |
| Versus LHP | 5 | 13 | 6 | 5 | 9 |
| Versus RHP | 7 | 14 | 6 | 6 | 11 |
| Talent | 3 | 7 | 4 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 4 3 2 Pull Hitter
| Fielding Ratings LF : 3 (Range), .972 (Fielding Pct.) CF : 3 (Range), .988 (Fielding Pct.) RF : 3 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, AA | 83 | 238 | 52 | 7 | 2 | 2 | 22 | 28 | 20 | 15 | 8 | 6 | .218 | .274 | .290 | .564 |
| 2006, AAA | 28 | 89 | 19 | 0 | 1 | 1 | 10 | 11 | 6 | 10 | 5 | 0 | .213 | .263 | .270 | .533 |
| 2007, A | 99 | 229 | 69 | 11 | 2 | 6 | 30 | 41 | 35 | 26 | 13 | 6 | .301 | .377 | .445 | .822 |
| 2007, AA | 12 | 44 | 8 | 0 | 1 | 0 | 3 | 2 | 4 | 6 | 1 | 0 | .182 | .250 | .227 | .477 |
| 2008, A | 136 | 510 | 131 | 32 | 3 | 10 | 63 | 80 | 72 | 78 | 27 | 11 | .257 | .346 | .390 | .737 |
| 2008, A | 5 | 12 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | .333 | .429 | .667 | 1.095 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Texas to Pittsburgh on 4/1/2008 (Going to PIT: RF Anthony Webster. Going to TEX: C Alvaro Silvera)... Released by Pittsburgh on 4/25/2008...
|
|
| Batting Leader Boards Appearances |
|
|