BOX SCORES Pittsburgh @ Milwaukee Game #: 1350, (GAME LOG) , Friday, 7/9/2008 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Pittsburgh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 7 | 1 |
| Milwaukee | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | | 4 | 5 | 1 |
|
|
|
| |
|
|
|
| |
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| B. Bradley L | 8 | 5 | 4 | 4 | 4 | 5 | 1 | 113 | 70 | 3.68 | 8-8 |
|
|
| |
| Milwaukee | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Suppan W | 8 | 7 | 1 | 0 | 1 | 4 | 0 | 115 | 75 | 3.04 | 8-7 |
| M. Stetter S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 3.60 | 5 SV |
|
|
| |
GAME INFO Time: 2:55 Attendance: 28024 (41900, 66.9%) at Miller Park Weather: Partly cloudy (77 degrees), wind blowing out to left at 11 mph PLAYER OF THE GAME: Jeff Suppan
|
|
| |