BOX SCORES Chicago (A) @ Detroit Game #: 1341, (GAME LOG) , Friday, 7/9/2008 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Chicago (A) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | 6 | 1 |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 1 |
|
|
|
| |
|
|
|
| |
|
|
| |
| Chicago (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| A. Russell W | 9 | 3 | 0 | 0 | 4 | 3 | 0 | 127 | 69 | 2.08 | 8-3 |
|
|
| |
| Detroit | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| D. Willis L | 8 | 5 | 2 | 2 | 3 | 4 | 1 | 122 | 74 | 3.26 | 10-6 |
| B. Lyon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3.45 | |
|
|
| |
GAME INFO Time: 3:03 Attendance: 29252 (40120, 72.9%) at Comerica Park Weather: Partly cloudy (75 degrees), wind blowing in from right at 8 mph PLAYER OF THE GAME: Adam Russell
|
|
| |