BOX SCORES Pittsburgh @ Milwaukee Game #: 1336, (GAME LOG) , Thursday, 7/8/2008 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 2 | 6 | 0 |
| Milwaukee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | | 3 | 8 | 1 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| T. Gorzelanny L | 8 | 8 | 3 | 3 | 2 | 3 | 0 | 126 | 81 | 2.72 | 6-9 |
|
|
| |
| Milwaukee | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| C. Wright W | 8 | 6 | 2 | 2 | 5 | 5 | 0 | 123 | 68 | 2.72 | 5-1 |
| M. Stetter S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3.79 | 4 SV |
|
|
| |
GAME INFO Time: 3:09 Attendance: 23463 (41900, 56.0%) at Miller Park Weather: Clear skies (80 degrees), wind blowing right to left at 8 mph PLAYER OF THE GAME: Chase Wright
|
|
| |