BOX SCORES Baltimore @ Seattle Game #: 1329, (GAME LOG) , Thursday, 7/8/2008 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Baltimore | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | | 3 | 9 | 0 |
| Seattle | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | | 4 | 10 | 0 |
|
|
|
| |
|
|
|
| |
|
|
| |
| Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Miller L | 8 | 10 | 4 | 4 | 1 | 8 | 0 | 126 | 80 | 2.42 | 0-1 |
|
|
| |
| Seattle | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| S. White W | 8 | 8 | 3 | 3 | 6 | 1 | 0 | 139 | 70 | 3.00 | 1-0 |
| M. Lowe S | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | 3.97 | 11 SV |
|
|
| |
GAME INFO Time: 3:26 Attendance: 33874 (47116, 71.9%) Dollar Beer Night at Safeco Field Weather: Partly cloudy (81 degrees), wind blowing right to left at 8 mph PLAYER OF THE GAME: Endy Chavez Game Notes:James Miller sets a career high for K's in a game! Aaron Bates set a career high for hits in a game! |
|
| |