BOX SCORES New York (A) @ Tampa Bay Game #: 1165, (GAME LOG) , Saturday, 6/26/2008 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| New York (A) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 3 | 6 | 1 |
| Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 2 | 5 | 1 |
|
|
|
| |
|
|
| |
|
|
| |
| New York (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| P. Hughes W | 8.1 | 4 | 2 | 1 | 1 | 7 | 0 | 107 | 64 | 3.21 | 8-3 |
| B. Bruney S | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4.40 | 12 SV |
|
|
| |
| Tampa Bay | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| D. Price L | 9 | 6 | 3 | 2 | 2 | 4 | 1 | 122 | 71 | 2.21 | 7-4 |
|
|
| |
GAME INFO Time: 3:00 Attendance: 38477 (43772, 87.9%) at Tropicana Field PLAYER OF THE GAME: Phillip Hughes
|
|
| |